This service helps the HR managers to easily request and respond to work verification requests for employees. There are two components to the service REQUEST and RESPOND. This article provides the overview and gives details of how to raise a WorkVerify Request. Refer to Responding to WorkVerify requests for more details on the RESPOND workflow.
To access your WorkVerify page click on the WorkVerify menu as shown below.
You will be navigated to the WorkVerify Dashboard.
Raising a verification request
1. To raise a request first click on the "Request" menu on the left hand bar and then on the "Make New Request" button as shown below.
2. Select the source from where you want the verification to be done
Government source based verification
If you want verification from PF database you can use this option. An SMS will
be sent to the candidate informing him of the query.
Response will be received with the following details -
Field Name | Description | Values |
Employee UAN | UAN received from EPFO | 655545443333 |
Company Name | List of companies employee has worked at | ABC Company |
EPFO Number | Corresponding EPFO no. for each company | 3343434354445545678777 |
Last Active Month | Month & Year of the PF contribution by the most recent employer | Jan-2018 |
Sample Output
Verification directly from Employers
To request a verification from the previous employer you will need to provide the details mentioned below.
| Field | Description | Mandatory | Sample Value/ Comments |
1. | Verification Purpose | Why the Request is being raised | Yes | “Background verification for employment” |
2. | Verification Type | Is the verification only of employee details or also of salary details | Yes | “Employment & Income Info” |
3. | Company | Company to whom request is being raised to | Yes |
|
4. | Employee’s Full Name | Name of the Employee | Yes |
|
5. | Employee’s PAN No | PAN | Yes |
|
6. | Employee’s UAN No | UAN | No |
|
7. | Date of Birth | In DD/MM/YYYY | No |
|
8. | Mobile Number | Mobile number | No |
|
9. | Personal email ID | Personal Email ID of employee | No |
|
10. | Official email ID | Official Email ID | Yes |
|
11. | Role | Last job position held by the employee | Yes |
|
12. | Status of Employment | Is the Employee a current employee or an ex | Yes |
|
13. | Date of Joining | Date when the employee joined the company | Yes |
|
14. | Date of Exit | Incase of ex employee, the last date of employment | Yes | Only for “Inactive” status |
15. | Annual CTC | Income Range or Exact can be added here | No | Only for Income Info |
16. | Letter of Authorization | Copy of authorization letter to obtain the employee details | Yes | Upload Document |
17. | Employee’s PAN | E-copy of PAN card of the Employee (On Network Request) | Yes | Upload Document |
18. | Relieving letter | If request goes to BGV (off-network) | Yes | Upload Document |
19. | Consent Clarification | Mandatory consent (to be taken from employee) | Yes | Checkbox |
If the employer is within the WorkVerify network then you will get a response much faster, as soon as they respond from their account. If the employer is not in the network then the BGV request will be handled by a BGV partner who will provide the same details. The input fields needed for both requests differ slightly as mentioned in the above table.
While filling up the form you can choose if you want to also do an income verification. The income verification can be done against a Salary Amount or against a Salary Range.
With these details, the request is sent to the network, from the network the request will be sent to the previous employer who will verify and respond to the request. Data received against this request is shown below.
| Field | Description | Output Value | Comments |
1. | Status | Is the Employee an “Active” employee or an “Inactive” employee | Yes/No | In case of ‘No’, correct value is shown alongside |
2. | Annual CTC | Income Range or Exact can be added here | Yes/No/Confidential | In case of ‘No’, correct value is shown alongside |
3. | Date of Joining | Date when the employee joined the company | Yes/No | In case of ‘No’, correct value is shown alongside |
4. | Date of Exit | In case of “Inactive”, the last date of employment | Yes/No | In case of ‘No’, correct value is shown alongside |
5. | Role | Last job position held by the employee | Yes/No | In case of ‘No’, correct value is shown alongside |
6. | Eligible to Rehire | Will the previous employer hire the employee in future | Yes/No/NA | NA in case of ‘Active’ status |
7. | Reason for Leaving | Why did the employee leave the organization | Yes/No/NA | NA in case of ‘Active’ status |
8. | Exit Formalities Completed | If ex-employee, then are all the formalities completed | Yes/No/NA | NA in case of ‘Active’ status |
Annual CTC will be shown as Confidential if the Income Verification parameter
is disabled in WorkVerify Settings. Refer article on WorkVerify Settings for more details.